Ni-Cd battery 1.2V 2/3AA400mAh Normal Temperature cell
Key Specifications/Special Features:
Product discription: | Ni-Cd battery 1.2V 2/3AA400mAh |
Application solution: | Emergency lighting,electric toys,portable lamps |
Cell model: | KRMR15/29 2/3AA400mAh |
Nominal voltage: | 1.2V |
Nominal capacity: | 400mAh |
Internal resistance: | ≤ 38mΩ |
Trickle Charge: | / |
Standard Charge: | 40mA |
Rapid Charge: | 400mA |
Discharge Rate: | ≤3.0C |
Dimension: | Height:28.00±0.5mm Diameter:14.50-1.0mm |
Weight: | about(11.1±2)g |
Certifications: | CE, UL,BIS, ROHS, IEC61951, UN38.3 |
Cycle Life: | >500 Times by IEC standard |
Operation temp. ▼ | |
Standard Charge: | 0℃~35℃ |
Rapid Charge: | +10℃~35℃ |
Discharge: | -20~+45℃ |
Storage: | -20~+35℃ |