Emergency lighting battery pack Normal Temperature Ni-cd battery 10.8V 400mAh
Key Specifications/Special Features:
Product discription: | Ni-Cd battery pack 10.8V 400mAh |
Application solution: | Emergency lighting |
Cell model: | KRMR15/29 2/3AA400mAh |
Electrical Configuration: | 9S1P |
Mechanical configuration | L2X2/L2X1 Triangle |
Nominal voltage: | 10.8V |
Nominal capacity: | 400mAh |
Internal resistance: | ≤ 375mΩ |
Trickle Charge Current: | / |
Standard Charge Current: | 40mA |
Rapid Charge Current: | 80mA |
Discharge Rate: | ≤3.0C |
Dimension: | Approx L57*W30.5*H29.5mm |
Weight: | about 0.14Kgs |
Certifications: | CE, UL,BIS, ROHS, IEC61951UN38.3 |
Cycle Life: | >500 cycles by IEC standard |
wire & connector: | UL1007 wire with JST-EHR-2P plug |
Operation temp. ▼ | |
Standard Charge: | 0℃~35℃ |
Rapid Charge: | +10℃~35℃ |
Discharge: | -20~+45℃ |
Storage: | -20~+35℃ |