LiFePO4 battery 3.2V 1.5Ah High temp. energy storage battery solar light LED emergengy light portabale lamp battery emergengy light portabale lamp battery
Key Specifications/Special Features:
Product discription: | LiFePO4 battery 3.2V 1.5 Ah 4.8Wh |
Application solution: | energy storage/emergengy light /portabale lamp battery |
Cell model: | 3.2V 4.8Wh 1500mAh 18650 |
Nominal voltage: | 3.2V |
Nominal capacity(C5AH): | 3.2Ah@0.2ItA discharging |
Internal resistance: | ≤ 35mΩ |
Charge Cut-off Voltage: | 3.65±0.03V |
Max. Charge Current: | 1.0 ItA |
Max. constant discharge current: | 3.0 ItA |
Discharge Cut-off Voltage: | 2.0V |
Dimension: | High:(65.6±0.25)mm Diameter:(18±0.3)mm |
Weight: | about(40.0±2)g |
Certifications: | UL,BIS, IEC, UN38.3,RoHS,REACH |
Cycle Life: | >1000 Times by IEC standard |
Operation temp. ▼ | |
Standard Charge: | 0℃~60℃ |
Standard Discharge: | -20℃~70℃ |
Quick Charge: | 10℃~60℃ |
Quick Discharge: | -10℃~70℃ |
Cell body temperature is not over 80℃ | |
wire & connector: | / |
Bracket: | / |
Storage performance | Items | 1 month | 3 months | 6 months |
Capacity retention rate | ≥95% | ≥90% | ≥85% | |
Capacity recovery rate | ≥97% | ≥93% | ≥90% | |
Stored cell with 50% SOC at an ambient temperature 25℃. | ||||
Capacity recovery | ≥98.5% | ≥95% | ≥93% | |
Proposed to charge/discharge cell one time per 6 months, if it needs to store for long time. |