Solar street light battery LiFePO4 battery pack 9.6V 76.8Ah cell 26650 3.2V 3200mAh HT battery +70℃
Key Specifications/Special Features:
Product discription: | LiFePO4 battery 9.6V 76.8Ah 737.28Wh Lithium Iron Phosphate |
Application solution: | Solar street light Solar energy storage |
Cell model: | 3.2V 10.24Wh 3200mAh 26650 |
Electrical Configuration: | 3S24P |
Mechanical configuration | F(2*12)*L3 |
Nominal voltage: | 9.6V |
Nominal capacity: | 76.8Ah |
Internal resistance: | RSS≤50mΩ (singel cell) |
Charge Voltage: | 10.95V |
Charge Current: | 1~15A |
Constant Discharge Current: | 15A |
Peak Discharge Current: | 15A |
Discharge Cut-off Voltage: | 6V |
Dimension: | L320*W55*20.5mm |
Weight: | about(6.5±0.05)KG |
Certifications: | UL,BIS, IEC, UN38.3,RoHS,REACH |
Cycle Life: | >1000 cycles by IEC standard |
Operation temp. ▼ | |
Standard Charge: | |
Standard Discharge: | -20℃~70℃ |
Quick Charge: | 10℃~60℃ |
Quick Discharge: | -10℃~70℃ |
Cell body temperature is not over 80℃ | |
wire & connector: | UL3135,14#,150±5mm; N#A |
Case: | / |
Storage performance | Items | 1 month | 3 months | 6 months |
Capacity retention rate | ≥95% | ≥90% | ≥85% | |
Capacity recovery rate | ≥97% | ≥93% | ≥90% | |
Stored cell with 50% SOC at an ambient temperature 25℃. | ||||
Capacity recovery | ≥98.5% | ≥95% | ≥93% | |
Proposed to charge/discharge cell one time per 6 months, if it needs to store for long time. |